| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | after much pain, pango can now be compiled with the program correctly | foswret | 46 hours | |
| Age | Commit message | Author | ||
| 46 hours | after much pain, pango can now be compiled with the program correctlyHEADmaster | foswret | ||
| 47 hours | did some stuff | foswret | ||
| 3 days | All months are now able to be generated correctly in one PDF. Therefore, all ... | foswret | ||
| 4 days | updated Makefile, renamed output to calp and main.c/main.o to calp.c/calp.o | foswret | ||
| 4 days | added src/, updated README.md | foswret | ||
| 2025-11-26 | added CFLAGS to Makefile, therefore cleaned up some errors | foswret | ||
| 2025-11-25 | cleaned up Makefile | foswret | ||
| 2025-11-18 | removed /include, moved some stuff around | foswret | ||
| 2025-11-10 | moved all drawing functions to /include | foswret | ||
| 2025-11-06 | second commit | foswret | ||
| [...] | ||||
| Clone | ||||
| https://git.foswret.com/calp | ||||
